Application
Le conducteur ACSR est destiné aux lignes aériennes de transport et de distribution à grande portée, ainsi qu’aux câbles de garde. Sa température maximale en service continu est de 75 °C.
ACSR conductors are formed by several wires of aluminium and galvanized steel, stranded in concentric layers. Aluminum Conductors Steel Reinfored are widely used for electrical power transmission over long distances, since they are ideal for long overhead lines spans. acsr cable china manufacturer acsr conductors for transmission line and distribution
Le conducteur ACSR est destiné aux lignes aériennes de transport et de distribution à grande portée, ainsi qu’aux câbles de garde. Sa température maximale en service continu est de 75 °C.
L’âme acier-aluminium comprend au centre un ou plusieurs fils d’acier galvanisé toronnés concentriquement, entourés de couches de fils d’aluminium. Cette construction associe la légèreté et la bonne conductivité de l’aluminium à la forte résistance à l’allongement de l’acier.
| Code name | Total Area | Stranding and diameter | Approximate overall diameter | Linear mass | Rated tensile strength | Maximum D.C. Resistance at 20℃ Ω/km | Cuttent Rating | |||||
| Aluminum | Steel | Total | Aluminum | Steel | Aluminum | Steel | Total. | |||||
| mm2 | mm2 | mm2 | mm | mm | mm | kg/km | kg/km | kg/km | daN | A | ||
| wren | 8.88 | 1.11 | 10.1010 | 6/1.33 | 1/1.33 | 4.44 | 23.23) | 11.11 | 34.34 | 308 | 3.33333 | 63 |
| Warbler | 11.1111 | 1.11 | 12.1212 | 6/1.5 | 1/1.50 | 4.44 | 29.29) | 14.14 | 43.43 | 420 | 3.33333 | 67 |
| Turkey | 13.1313 | 2.22 | 15.1515 | 6/1.68 | 1/1.68 | 5.55 | 37.37) | 17.17 | 54.54 | 524 | 2.22222 | 78 |
| Swan | 21.2121 | 4.44 | 25.2525 | 6/2.12 | 1/2.12 | 6.66 | 58.58) | 27.27 | 85.85 | 832 | 1.11111 | 105 |
| Swante | 21.2121 | 5.55 | 26.2626 | 7/1.96 | 1/2.61 | 7.77 | 58.58) | 42.42 | 100.100 | 1053 | 1.11111 | 104 |
| Swallow | 27.2727 | 4.44 | 31.3131 | 6/2.38 | 1/2.38 | 7.77 | 73.73) | 35.35 | 108.108 | 1021 | 1.11111 | 126 |
| Sparrow | 34.3434 | 6.66 | 39.3939 | 6/2.67 | 1/2.67 | 8.88 | 92.92) | 44.44 | 136.136 | 1270 | 1.11111 | 139 |
| Sparate | 34.3434 | 9.99 | 42.4242 | 7/2.47 | 1/3.30 | 8.88 | 92.92) | 67.67 | 159.159 | 1611 | 1.11111 | 138 |
| Robin | 42.4242 | 7.77 | 49.4949 | 6/3.00 | 1/3.00 | 9.99 | 116.116) | 55.55 | 171.171 | 1585 | 1.11111 | 160 |
| Raven | 53.5353 | 9.99 | 62.6262 | 6/3.37 | 1/3.37 | 10.1010 | 147.147) | 69.69 | 216.216 | 1932 | 1.11111 | 183 |
| Quail | 67.6767 | 11.1111 | 79.7979 | 6/3.78 | 1/3.78 | 11.1111 | 185.185) | 88.88 | 273.273 | 2362 | 0.00000 | 210 |
| Pigeon | 85.8585 | 14.1414 | 99.9999 | 6/4.25 | 1/4.25 | 13.1313 | 233.233) | 110.110 | 343.343 | 2941 | 0.00000 | 241 |
| Penguin | 107.107107 | 18.1818 | 125.125125 | 6/4.77 | 1/4.77 | 14.1414 | 294.294) | 139.139 | 433.433 | 3706 | 0.00000 | 276 |
| Waxwing | 135.135135 | 7.77 | 143.143143 | 18/3.09 | 1/3.09 | 15.1515 | 373.373) | 58.58 | 431.431 | 3027 | 0.00000 | 319 |
| Partridge | 135.135135 | 22.2222 | 157.157157 | 26/2.57 | 7/2.00 | 16.1616 | 374.374) | 172.172 | 546.546 | 5029 | 0.00000 | 323 |
| Ostrich | 152.152152 | 25.2525 | 177.177177 | 26/2.73 | 7/2.12 | 17.1717 | 421.421) | 193.193 | 614.614 | 5652 | 0.00000 | 346 |
| Merlin | 170.170170 | 9.99 | 180.180180 | 18/3.47 | 1/3.47 | 17.1717 | 470.470) | 74.74 | 544.544 | 3823 | 0.00000 | 364 |
| Linnet | 170.170170 | 28.2828 | 198.198198 | 26/2.89 | 7/2.25 | 18.1818 | 472.472) | 217.217 | 689.689 | 6271 | 0.00000 | 371 |
| Oriole | 170.170170 | 40.4040 | 210.210210 | 30/2.69 | 7/2.69 | 19.1919 | 473.473) | 311.311 | 784.784 | 7745 | 0.00000 | 372 |
| Chickadee | 201.201201 | 11. 16 | 213.213213 | 18/3.77 | 1/3.77 | 19.1919 | 555.555) | 87.87 | 642.642 | 4399 | 0.00000 | 403 |
| Brant | 201.201201 | 26.2626 | 228.228228 | 24/3.27 | 7/2.18 | 20.2020 | 558.558) | 204.204 | 762.762 | 6469 | 0.00000 | 405 |
| Ibis | 201.201201 | 33.3333 | 234.234234 | 26/3.14 | 7/2.44 | 20.2020 | 558.558) | 256.256 | 814.814 | 7211 | 0.00000 | 403 |
| Lark | 201.201201 | 47.4747 | 248.248248 | 30/2.92 | 7/2.92 | 20.2020 | 560.560) | 367.367 | 927.927 | 8869 | 0.00000 | 410 |
| Pelican | 242.242242 | 13.1313 | 255.255255 | 18/4.12 | 1/4.14 | 21.2121 | 666.666) | 105.105 | 771.771 | 5216 | 0.00000 | 449 |
| Flicker | 242.242242 | 31.3131 | 273.273273 | 24/3.58 | 7/2.39 | 21.2121 | 670.670) | 245.245 | 915.915 | 7666 | 0.00000 | 454 |
| Hawk | 242.242242 | 39.3939 | 281.281281 | 26/3.44 | 7/2.67 | 22.2222 | 670.670) | 308.308 | 978.978 | 8665 | 0.00000 | 455 |
| Hen | 242.242242 | 56.5656 | 298.298298 | 30/3.20 | 7/3.20 | 22.2222 | 671.671) | 441.441 | 1112.1112 | 10534 | 0.00000 | 457 |
| Osprey | 282.282282 | 16.1616 | 298.298298 | 18/4.47 | 1/4.47 | 22.2222 | 777.777) | 122.122 | 899.899 | 6088 | 0.00000 | 492 |
| Parakeet | 282.282282 | 37.3737 | 319.319319 | 24/3.87 | 7/2.58 | 23.2323 | 781.781) | 286.286 | 1067.1067 | 8822 | 0.00000 | 492 |
| Dove | 282.282282 | 46.4646 | 328.328328 | 26/3.72 | 7/2.89 | 24.2424 | 781.781) | 359.359 | 1140.1140 | 10103 | 0.00000 | 499 |
| Eagle | 282.282282 | 66.6666 | 348.348348 | 30/3.46 | 7/3.46 | 24.2424 | 783.783) | 515.515 | 1298.1298 | 13392 | 0.00000 | 500 |
| Peacock | 307.307307 | 40.4040 | 346.346346 | 24/4.03 | 7/2.69 | 24.2424 | 849.849) | 311.311 | 1160.1160 | 9588 | 0.00000 | 522 |
| Squab | 307.307307 | 50.5050 | 357.357357 | 26/3.87 | 7/3.01 | 25.2525 | 850.850) | 390.390 | 1240.1240 | 10841 | 0.00000 | 523 |
| Wood duck | 307.307307 | 72.7272 | 378.378378 | 30/3.16 | 7/3.61 | 25.2525 | 851.851) | 560.560 | 1411.1411 | 12884 | 0.00000 | 523 |
| Teal | 307.307307 | 70.7070 | 376.376376 | 30/3.61 | 19/2.16 | 25.2525 | 851.851) | 548.548 | 1399.1399 | 13359 | 0.00000 | 527 |
| Kingbird | 322.322322 | 18.1818 | 340.340340 | 18/4.78 | 1/4.78 | 24.2424 | 889.889) | 139.139 | 1028.1028 | 6956 | 0.00000 | 530 |
| Rook | 322.322322 | 42.4242 | 364.364364 | 24/4.14 | 7/2.76 | 25.2525 | 893.893) | 326.326 | 1219.1219 | 10083 | 0.00000 | 537 |
| Grosbeak | 322.322322 | 52.5252 | 375.375375 | 26/3.97 | 7/3.09 | 25.2525 | 893.893) | 409.409 | 1302.1302 | 11180 | 0.00000 | 538 |
| Scoter | 322.322322 | 75.7575 | 394.394394 | 30/3.70 | 7/3.70 | 26.2626 | 895.895) | 589.589 | 1484.1484 | 13544 | 0.00000 | 541 |
| Egret | 322.322322 | 74.7474 | 396.396396 | 30/3.70 | 19/2.22 | 26.2626 | 894.894) | 576.576 | 1470.1470 | 14055 | 0.00000 | 542 |
| Swift | 322.322322 | 9.99 | 331.331331 | 36/3.38 | 1/3.38 | 24.2424 | 888.888) | 70.70 | 958.958 | 6052 | 0.00000 | 542 |
| Flamingo | 338.338338 | 44.4444 | 382.382382 | 24/4.23 | 7/2.82 | 25.2525 | 936.936) | 342.342 | 1278.1278 | 10566 | 0.00000 | 552 |
| Gannet | 338.338338 | 55.5555 | 393.393393 | 26/4.07 | 7/3.16 | 26.2626 | 936.936) | 429.429 | 1365.1365 | 11733 | 0.00000 | 618 |
| Stilt | 363.363363 | 47.4747 | 410.410410 | 24/4.39 | 7/2.92 | 26.2626 | 1005.1005) | 367.367 | 1372.1372 | 11335 | 0.00000 | 577 |
| Starling | 363.363363 | 59.5959 | 422.422422 | 26/4.21 | 7/3.28 | 27.2727 | 1005.1005) | 461.461 | 1466.1466 | 12591 | 0.00000 | 578 |
| Redwing | 363.363363 | 83.8383 | 445.445445 | 30/3.92 | 19/2.35 | 27.2727 | 1006.1006) | 647.647 | 1653.1653 | 15394 | 0.00000 | 581 |
| Tern | 403.403403 | 28.2828 | 431.431431 | 45/3.38 | 7/2.25 | 27.2727 | 1116.1116) | 217.217 | 1333.1333 | 9737 | 0.00000 | 610 |
| Condor | 403.403403 | 52.5252 | 455.455455 | 54/3.08 | 7/3.08 | 28.2828 | 1116.1116) | 408.408 | 1524.1524 | 12445 | 0.00000 | 614 |
| Cuckoo | 403.403403 | 52.5252 | 455.455455 | 24/4.62 | 7/3.08 | 28.2828) | 1116.1116) | 408.408 | 1522.1522 | 12394 | 0.00000 | 614 |
| Drake | 402.84 | 66.6666 | 468.468468 | 26/4.44 | 7/3.45 | 28.2828) | 1116.1116) | 518 | 1628 | 13992 | 0.07191 | 614 |
| Coot | 402.84 | 11.1111 | 414.414414 | 36/3.77 | 1/3.77 | 26.2626) | 1110.1110) | 88 | 1198 | 7485 | 0.07156 | 614 |
| Mallard | 403.403403 | 92.9292 | 485.485485 | 30/4.14 | 19/2.48 | 29.2929) | 1119.1119) | 719 | 1838 | 17118 | 0.07208 | 618 |
| Ruddy | 456.456456 | 32.3232 | 488.488488 | 45/3.59 | 7/2.40 | 29.2929) | 1263.1263) | 247 | 1510 | 10931 | 0.06351 | 656 |
| Canary | 456.456456 | 59.5959 | 515.515515 | 54/3.28 | 7/3.28 | 30.3030) | 1263.1263) | 461 | 1724 | 14095 | 0.06351 | 660 |
| Rail | 483.483483 | 33.3333 | 517.517517 | 45/3.70 | 7/2.47 | 30.3030) | 1339.1339) | 262 | 1601 | 11585 | 0.05992 | 679 |
| Catbird | 483.483483 | 13.1313 | 496. 84 | 36/4.14 | 1/4.14 | 29.2929) | 1333.1333) | 105 | 1438 | 8766 | 0.00000 | 679 |
| Cardinal | 483.483483 | 63.6363 | 546. 07 | 54/3.38 | 7/3.38 | 30.3030) | 1339.1339) | 490 | 1829 | 14936 | 0.00000 | 681 |
| Ortolan | 524.524524 | 36.3636 | 559. 87 | 45/3.85 | 7/2.57 | 31.3131) | 1451.1451) | 283 | 1734 | 12310 | 0.00000 | 712 |
| Tanager | 524.524524 | 15.1515 | 538.538538 | 36/4.30 | 1/4.30 | 30.3030) | 1443.1443) | 113 | 1556 | 9493 | 0.00000 | 710 |
| Curlew | 524.524524 | 68.6868 | 592.592592 | 54/3.52 | 7/3.52 | 32.3232) | 1451.1451) | 530 | 1981 | 16180 | 0.00000 | 715 |
| Bluejay | 564.564564 | 39.3939 | 603.603603 | 45/4.00 | 7/2.66 | 32.3232) | 1563.1563) | 385 | 1868 | 13263 | 0.00000 | 743 |
| Finch. | 564.564564 | 72.7272 | 635.635635 | 54/3.65 | 19/2.19 | 33.3333) | 1570.1570) | 580 | 2130 | 17441 | 0.00000 | 746 |
| Bunting | 604.604604 | 42.4242 | 646.646646 | 48/4.14 | 7/2.76 | 33.3333) | 1674.1674) | 327 | 2001 | 14179 | 0.00000 | 772 |
| Grackle | 604.604604 | 77.7777 | 681.681681 | 54/3.77 | 19/2.27 | 34.3434) | 1682.1682) | 600 | 2282 | 18678 | 0.00000 | 773 |
| Bittern | 645.645645 | 45.4545 | 689.689689 | 45/4.27 | 7/2.85 | 34.3434) | 1785.1785) | 349 | 2134 | 15148 | 0.00000 | 802 |
| Pheasant | 645.645645 | 82.8282 | 726.726726 | 54/3.90 | 19/2.34 | 35.3535) | 1795.1795) | 638 | 2433 | 19400 | 0.00000 | 807 |
| Skylark | 645.645645 | 18.1818 | 662.662662 | 36/4.78 | 1/4.78 | 33.3333) | 1777.1777) | 140 | 1917 | 11585 | 0.00000 | 810 |
| Dipper | 685.685685 | 47.4747 | 732.732732 | 45/4.40 | 7/2.92 | 35.3535) | 1898.1898) | 368 | 2266 | 16070 | 0.00000 | 831 |
| Martin | 685.685685 | 89.8989 | 772.772772 | 54/4.02 | 19/2.41 | 36.3636) | 1906.1906) | 679 | 2585 | 20605 | 0.00000 | 835 |
| Bobolink | 725.725725 | 50.5050 | 775.775775 | 45/4.53 | 7/3.02 | 36.3636) | 2009.2009) | 393 | 2402 | 17071 | 0.00000 | 859 |
| Plover | 725.725725 | 92.9292 | 817.817817 | 54/4.14 | 19/2.48 | 37.3737) | 2019.2019) | 719 | 2738 | 21824 | 0.00000 | 862 |
| Nuthatch | 765.765765 | 53.5353 | 818.818818 | 45/4.65 | 7/3.10 | 37.3737) | 2120.2120) | 414 | 2534 | 17789 | 0.00000 | 886 |
| Parrot | 765.765765 | 97.9797 | 862.862862 | 54/4.25 | 19/2.55 | 38.3838) | 2131.2131) | 759 | 2890 | 23020 | 0.00000 | 890 |
| Lapwing | 806.806806 | 55.5555 | 861.861861 | 45/4.77 | 7/3.18 | 38.3838) | 2232.2232) | 435 | 2667 | 18702 | 0.00000 | 911 |
| Falcon | 806.806806 | 102.102102 | 908.908908 | 54/4.36 | 19/2.62 | 39.3939) | 2243.2243) | 799 | 3042 | 24255 | 0.00000 | 917 |
| Chukar | 903.903903 | 74.7474 | 903.903903 | 84/3.70 | 19/2.22 | 41.4141) | 2511.2511) | 575 | 3086 | 22685 | 0.00000 | 975 |
| BlueBird | 1092.10921092 | 89.8989 | 1092.10921092 | 84/4.07 | 19/2.44 | 45.4545) | 3036.3036) | 697 | 3733 | 26830 | 0.00000 | 1180 |
| Kiwi | 1100.11001100 | 48.4848 | 1099.10991099 | 72/4.41 | 7/2.94 | 44.4444) | 3057.3057) | 370 | 3427 | 22160 | 0.00000 | 1180 |
| Thrasher | 1171.11711171 | 65.6565 | 1171.11711171 | 76/4.43 | 19/2.09 | 46.4646) | 3256.3256) | 511 | 3767 | 25300 | 0.00000 | 1200 |
| Grouse | 41.4141 | 14.1414 | 55.5555 | 8/2.54 | 1/4.24 | 9.99) | 112.112) | 110 | 222 | 2360 | 1.11111 | 155 |
| Petrel | 52.5252 | 30.3030 | 82.8282 | 12/2.34 | 7/2.34 | 12.1212) | 143.143) | 235 | 378 | 4715 | 1.11111 | 187 |
| Minorca | 56.5656 | 33.3333 | 89.8989 | 12/2.44 | 7/2.44 | 12.1212) | 156.156) | 256 | 412 | 5125 | 1.11111 | 197 |
| Leghorn | 68.6868 | 40.4040 | 108.108108 | 12/2.69 | 7/2.69 | 13.1313) | 189.189) | 311 | 500 | 6170 | 0.00000 | 221 |
| Guinea | 81.8181 | 47.4747 | 128.128128 | 12/2.92 | 7/2.92 | 15.1515) | 223.223) | 367 | 590 | 7255 | 0.00000 | 244 |
| Dotterel | 89.8989 | 52.5252 | 142.142142 | 12/3.08 | 7/3.08 | 15.1515) | 248.248) | 409 | 657 | 7850 | 0.00000 | 260 |
| Dorking | 97.9797 | 56.5656 | 153.153153 | 12/3.20 | 7/3.20 | 16.1616) | 268.268) | 441 | 709 | 8480 | 0.00000 | 272 |
| Brahma | 103.103103 | 92.9292 | 195.195195 | 16/2.86 | 19/2.48 | 18.1818) | 285.285) | 722 | 1007 | 12880 | 0.00000 | 288 |
| Auk | 103.103103 | 92.9292 | 195.195195 | 8/4.05 | 7/2.25 | 15.1515) | 283.283) | 217.3 | 500 | 8740 | 0.00000 | 276 |
| Cochin | 107.107107 | 62.6262 | 170.170170 | 12/3.37 | 7/3.37 | 17.1717) | 297.297) | 488 | 765 | 9390 | 0.00000 | 287 |
Scroll horizontally to review complete specification columns.
Request Full TDSL’âme acier-aluminium comprend au centre un ou plusieurs fils d’acier galvanisé toronnés concentriquement, entourés de couches de fils d’aluminium. Cette construction associe la légèreté et la bonne conductivité de l’aluminium à la forte résistance à l’allongement de l’acier.
Product image and technical reference.



