Application
7 股和 19 股结构适用于中等档距的架空裸导线网络,通常用于低压和中压线路。37 股和 61 股结构适用于输电和次输电线路,均匀结构可降低线路损耗并提高耐腐蚀性,同时保持与 ACSR 类似的强度。
All aluminium alloy conductor (AAAC) contains a small percentage (about 0.6%) of silicon and magnesium elements. It provides several benefits for overhead lines.
7 股和 19 股结构适用于中等档距的架空裸导线网络,通常用于低压和中压线路。37 股和 61 股结构适用于输电和次输电线路,均匀结构可降低线路损耗并提高耐腐蚀性,同时保持与 ACSR 类似的强度。
Australian/New Zealand Standards-AS1531:1991
| Code Name | Area Actual | Equivalent Copper Area | Stranding | Overall Diameter | Weight | Rated Strength | Maximum DC Resistance at 20oC |
| mm2 | mm2 | No / mm | mm | kg/km | kN | Ω /km | |
| Chlorine | 34.36 | 20.3 | 7/2.50 | 7.5 | 94.3 | 8.18 | 0.864 |
| Chromium | 41.58 | 24.5 | 7/2.75 | 8.25 | 113 | 9.91 | 0.713 |
| Fluorine | 49.48 | 29.2 | 7/3.00 | 9 | 135 | 11.8 | 0.599 |
| Helium | 77.28 | 45.6 | 7/3.75 | 11.3 | 211 | 17.6 | 0.383 |
| Hydrogen | 111.3 | 65.7 | 7/4.50 | 13.5 | 304 | 24.3 | 0.266 |
| Iodine | 124 | 73.2 | 7/4.75 | 14.3 | 339 | 27.1 | 0.239 |
| Krypton | 157.6 | 93 | 19/3.25 | 16.3 | 433 | 37.4 | 0.189 |
| Lutetium | 182.8 | 107.9 | 19/3.50 | 17.5 | 503 | 41.7 | 0.163 |
| Neon | 209.8 | 123.8 | 19/3.75 | 18.8 | 576 | 47.8 | 0.142 |
| Oxygen | 336.7 | 198.7 | 19/4.75 | 23.8 | 924 | 73.6 | 0.0884 |
| Nitrogen | 261.6 | 154.3 | 37/3.00 | 21 | 721 | 62.2 | 0.114 |
| Nobelium | 307 | 181.1 | 37/3.25 | 22.8 | 845 | 72.8 | 0.0973 |
| Phosphorous | 408.5 | 241 | 37/3.75 | 26.3 | 1120 | 93.1 | 0.0731 |
| Selenium | 506.1 | 298.6 | 61/3.25 | 29.3 | 1400 | 114 | 0.0592 |
| Silicon | 586.9 | 346.3 | 61/3.50 | 31.5 | 1620 | 127 | 0.0511 |
| Sulfur | 673.4 | 397.3 | 61/3.75 | 33.8 | 1860 | 145 | 0.0444 |
| Code name | Construction No./Wire diameter | Sectional area | Calculated Equialent Aluminium area | Approx Overall diameter | Approx weight | Calculated Breaking load | Calculated DC resistance At 20℃ |
| No./mm | mm² | mm² | mm | Kg/Km | KN | Ohm/Km | |
| Diamond | 7/2.50 | 34.4 | 29.3 | 7.5 | 94.3 | 9.64 | 0.967 |
| Dolomite | 7/2.75 | 41.6 | 35.4 | 8.3 | 113 | 11.6 | 0.799 |
| Emerald | 7/3.00 | 49.5 | 42.2 | 9.0 | 135 | 13.9 | 0.671 |
| Garnet | 7/3.75 | 77.3 | 65.8 | 11.3 | 211 | 21.7 | 0.430 |
| Jade | 7/4.50 | 111 | 94.8 | 13.5 | 304 | 31.2 | 0.298 |
| Jasper | 7/4.75 | 124 | 106 | 14.3 | 339 | 34.8 | 0.268 |
| Opal | 19/3.25 | 158 | 134 | 16.3 | 433 | 44.2 | 0.212 |
| Patronite | 19/3.50 | 183 | 155 | 17.5 | 503 | 51.3 | 0.183 |
| Pearl | 19/3.75 | 210 | 178 | 18.8 | 576 | 58.8 | 0.159 |
| Ruby | 37/3.00 | 262 | 221 | 21.0 | 721 | 73.5 | 0.128 |
| Ruthenium | 37/3.25 | 307 | 260 | 22.8 | 845 | 86.1 | 0.109 |
| Rutile | 19/4.75 | 337 | 285 | 23.8 | 924 | 94.4 | 0.0991 |
| Sapphire | 37/3.75 | 409 | 345 | 26.3 | 1120 | 115 | 0.0819 |
| Spinel | 61/3.25 | 506 | 427 | 29.3 | 1400 | 135 | 0.0662 |
| Tantalum | 61/3.50 | 587 | 495 | 31.5 | 1620 | 156 | 0.0572 |
| Topaz | 61/3.75 | 674 | 568 | 33.8 | 1860 | 179 | 0.0495 |
Scroll horizontally to review complete specification columns.
Request Full TDSAll aluminium alloy conductor (AAAC) contains a small percentage (about 0.6%) of silicon and magnesium elements. It provides several benefits for overhead lines.
Product image and technical reference.