Application
该电缆额定电压为 600 V,适用于导体温度不超过 90 °C 的地下二次配电系统。可直接埋地,也可在干燥或潮湿场所的管道中敷设。
Secondary UD underground distribution cables are used to run power from a pad mounted transformer to the service entry or meter of a structure. The cables are rated for installation in underground duct or directly buried in earth. They are offered in single conductor, duplex, triplex, and quadruplex.
该电缆额定电压为 600 V,适用于导体温度不超过 90 °C 的地下二次配电系统。可直接埋地,也可在干燥或潮湿场所的管道中敷设。
Individual cables are UL Listed as USE-2 Temperature rating of 90˚C dry, wet, and direct burial Heat, ozone, oil, and chemical resistant Tear and abrasion resistant
•ICEA S-105-692: 600V Single layer thermoset insulated utility underground distribution cable •UL854: Service Entrance Cables •RUS accepted upon request
Triple rated URD cable is rated at 600V for underground secondary distribution and underground service not exceeding 90ºC. It may be directly buried in earth or installed in duct in both wet or dry locations. Material is constructed with 8000 series compact aluminum conductors and is approved for indoor use per the NEC.
| Code Name | Size | Stranding | Insulation Thickness | Nominal Diameter | Approx. Net Weight | Ampacity NEC1 | Ampacity ICEA* | ||||||
| Inches | mm | Inches | mm | lb / kft. | kg/km | 60°C | 75°C | 90°C | Direct Buried2 | Pole Riser Conduit3 | |||
| SINGLE CONDUCTOR 600V SECONDARY URD | |||||||||||||
| Cornell | 8 | 7 | 0.06 | 1.52 | 0.26 | 6.6 | 34 | 51 | 40 | 44 | 49 | 74 | 36 |
| Princeton | 6 | 7 | 0.06 | 1.52 | 0.3 | 7.6 | 47 | 70 | 46 | 56 | 59 | 96 | 47 |
| Mercer | 4 | 7 | 0.06 | 1.52 | 0.35 | 8.9 | 67 | 100 | 63 | 72 | 81 | 117 | 60 |
| Clemson | 2 | 7 | 0.06 | 1.52 | 0.41 | 10.4 | 97 | 144 | 86 | 100 | 108 | 154 | 82 |
| Kenyon | 1 | 19 | 0.08 | 2.03 | 0.49 | 12.4 | 128 | 190 | 98 | 111 | 124 | 171 | 97 |
| Harvard | 1/0 | 19 | 0.08 | 2.03 | 0.52 | 13.2 | 154 | 229 | 115 | 133 | 146 | 193 | 112 |
| Yale | 2/0 | 19 | 0.08 | 2.03 | 0.57 | 14.5 | 186 | 277 | 132 | 150 | 162 | 221 | 132 |
| Tufts | 3/0 | 19 | 0.08 | 2.03 | 0.62 | 15.7 | 225 | 335 | 150 | 172 | 189 | 253 | 155 |
| Beloit | 4/0 | 19 | 0.08 | 2.03 | 0.68 | 17.3 | 274 | 408 | 173 | 200 | 221 | 290 | 185 |
| Hofstra | 250 | 37 | 0.095 | 2.41 | 0.75 | 19.1 | 329 | 490 | 196 | 228 | 248 | 317 | 199 |
| Gonzaga | 300 | 37 | 0.095 | 2.41 | 0.81 | 20.6 | 385 | 573 | 224 | 255 | 281 | 349 | 223 |
| Rutgers | 350 | 37 | 0.095 | 2.41 | 0.85 | 21.6 | 439 | 653 | 242 | 278 | 302 | 381 | 248 |
| Dartmouth | 400 | 37 | 0.095 | 2.41 | 0.9 | 22.9 | 493 | 734 | 259 | 300 | 329 | 410 | 272 |
| Brown | 450 | 37 | 0.095 | 2.41 | 0.94 | 23.9 | 547 | 814 | — | — | — | 439 | 295 |
| Emory | 500 | 37 | 0.095 | 2.41 | 0.98 | 24.9 | 601 | 894 | 299 | 344 | 378 | 464 | 318 |
| Duke | 600 | 61 | 0.11 | 2.79 | 1.09 | 27.7 | 725 | 1079 | 328 | 377 | 416 | 514 | 355 |
| Furman | 700 | 61 | 0.11 | 2.79 | 1.16 | 29.5 | 830 | 1235 | 362 | 416 | 459 | 549 | 386 |
| Sewanee | 750 | 61 | 0.11 | 2.79 | 1.19 | 30.2 | 883 | 1314 | 368 | 427 | 470 | 567 | 403 |
| Fordham | 1000 | 61 | 0.11 | 2.79 | 1.34 | 34 | 1144 | 1702 | 431 | 494 | 540 | 665 | 492 |
| Code Name | Phase Conductor | Neutral | Diameter (mils.) | Weight/kft. (lbs.) | Allowable Ampacities* | ||||||
| AWG | Stranding | Insulation Thickness | AWG | Stranding | Insulation Thickness | Single Phase Cond. | Complete Cable | Direct Burial | In Ducts | ||
| DUPLEX 600V SECONDARY URD | |||||||||||
| Bard | 8 | 7 | 60 | 8 | 7 | 60 | 262 | 524 | 76 | 70 | 55 |
| Clafin | 6 | 7 | 60 | 6 | 7 | 60 | 298 | 596 | 91 | 95 | 70 |
| Delgado | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 690 | 129 | 125 | 90 |
| Everett | 2 | 7 | 60 | 2 | 7 | 60 | 403 | 806 | 189 | 187 | 100 |
| TRIPLEX 600V SECONDARY URD | |||||||||||
| Erskine | 6 | 7 | 60 | 6 | 7 | 60 | 298 | 644 | 136 | 95 | 70 |
| Vassar | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 745 | 194 | 125 | 90 |
| Stephens | 2 | 7 | 60 | 4 | 7 | 60 | 403 | 870 | 260 | 165 | 120 |
| Ramapo | 2 | 7 | 60 | 2 | 7 | 60 | 403 | 870 | 290 | 165 | 120 |
| Brenau | 1/0 | 19 | 80 | 2 | 7 | 60 | 512 | 1106 | 409 | 215 | 160 |
| Bergen | 1/0 | 19 | 80 | 1/0 | 19 | 80 | 512 | 1106 | 476 | 215 | 160 |
| Converse | 2/0 | 19 | 80 | 1 | 19 | 80 | 555 | 1199 | 490 | 245 | 180 |
| Hunter | 2/0 | 19 | 80 | 2/0 | 19 | 80 | 555 | 1199 | 540 | 245 | 180 |
| Hollins | 3/0 | 19 | 80 | 1/0 | 19 | 80 | 603 | 1302 | 586 | 280 | 205 |
| Sweetbriar | 4/0 | 19 | 80 | 2/0 | 19 | 80 | 658 | 1421 | 740 | 315 | 240 |
| Monmouth | 4/0 | 19 | 80 | 4/0 | 19 | 80 | 658 | 1421 | 847 | 315 | 240 |
| Pratt | 250 | 37 | 95 | 3/0 | 19 | 80 | 732 | 1581 | 857 | 345 | 265 |
| Wesleyan | 350 | 37 | 95 | 4/0 | 19 | 80 | 831 | 1795 | 1135 | 415 | 320 |
| Rider | 500 | 37 | 95 | 350 | 37 | 95 | 980 | 2117 | 1248 | 495 | 395 |
| Fairfield | 750 | 61 | 110 | 500 | 37 | 95 | 1188 | 2860 | 2304 | 615 | 525 |
| QUADRUPLEX 600V SECONDARY URD | |||||||||||
| Tulsa | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 833 | 258 | 120 | 85 |
| Dyke | 2 | 7 | 60 | 4 | 7 | 60 | 403 | 973 | 367 | 155 | 115 |
| Wittenberg | 2 | 7 | 60 | 2 | 7 | 60 | 403 | 973 | 375 | 155 | 115 |
| Notre Dame | 1/0 | 19 | 80 | 2 | 7 | 60 | 512 | 1236 | 574 | 200 | 150 |
| Purdue | 1/0 | 19 | 80 | 1/0 | 19 | 80 | 512 | 1236 | 596 | 200 | 150 |
| Syracuse | 2/0 | 19 | 80 | 1 | 19 | 80 | 555 | 1340 | 664 | 225 | 170 |
| Lafayette | 2/0 | 19 | 80 | 2/0 | 19 | 80 | 555 | 1340 | 720 | 225 | 170 |
| Swarthmore | 3/0 | 19 | 80 | 1/0 | 19 | 80 | 603 | 1456 | 805 | 250 | 195 |
| Davidson | 3/0 | 19 | 80 | 3/0 | 19 | 80 | 603 | 1456 | 874 | 250 | 195 |
| Wake Forest | 4/0 | 19 | 80 | 2/0 | 19 | 80 | 658 | 1588 | 1036 | 290 | 225 |
| Earlham | 4/0 | 19 | 80 | 4/0 | 19 | 80 | 658 | 1588 | 1066 | 290 | 225 |
| Rust | 250 | 37 | 95 | 3/0 | 19 | 80 | 760 | 1830 | 1213 | 325 | 210 |
| Slippery Rock | 350 | 37 | 95 | 4/0 | 19 | 80 | 831 | 1945 | 1544 | 385 | 305 |
| Wofford | 500 | 37 | 95 | 350 | 37 | 95 | 990 | 2390 | 2251 | 467 | 420 |
| Windham | 750 | 61 | 110 | 500 | 37 | 95 | 1200 | 2890 | 3266 | 615 | 492 |
| Code Name | Phase Conductor | Neutral | Diameter (mils) | Weight/kft. (lbs.) | Allowable Ampacities* | ||||||
| AWG | Stranding | Insulation Thickness | AWG | Stranding | Insulation Thickness | Single Phase Cond. | Complete Cable | Direct Burial | In Ducts | ||
| VASSAR-8000 | 4 | 7 | 60 | 4 | 7 | 60 | 345 | 745 | 191 | 125 | 90 |
| STEPHENS-8000 | 2 | 7 | 60 | 4 | 7 | 60 | 403 | 870 | 246 | 165 | 120 |
| RAMAPO-8000 | 2 | 7 | 60 | 2 | 7 | 60 | 403 | 870 | 290 | 165 | 120 |
| BRENAU-8000 | 1/0 | 19 | 80 | 2 | 7 | 60 | 512 | 1106 | 389 | 215 | 160 |
| BERGEN-8000 | 1/0 | 19 | 80 | 1/0 | 19 | 80 | 512 | 1106 | 476 | 215 | 160 |
| CONVERSE-8000 | 2/0 | 19 | 80 | 1 | 19 | 80 | 555 | 1199 | 483 | 245 | 180 |
| HUNTER-8000 | 2/0 | 11 | 80 | 2/0 | 11 | 80 | 555 | 1199 | 545 | 245 | 180 |
| SWEETBRIAR-8000 | 4/0 | 19 | 80 | 2/0 | 19 | 80 | 658 | 1421 | 715 | 315 | 240 |
| MONMOUTH-8000 | 4/0 | 19 | 80 | 4/0 | 19 | 80 | 658 | 1421 | 802 | 315 | 240 |
| PRATT-8000 | 250 | 37 | 95 | 3/0 | 19 | 80 | 732 | 1581 | 867 | 345 | 265 |
| WESLEYAN-8000 | 350 | 37 | 95 | 4/0 | 19 | 80 | 831 | 1795 | 1165 | 415 | 320 |
Scroll horizontally to review complete specification columns.
Request Full TDSSecondary UD underground distribution cables are used to run power from a pad mounted transformer to the service entry or meter of a structure. The cables are rated for installation in underground duct or directly buried in earth. They are offered in single conductor, duplex, triplex, and quadruplex.
Product image and technical reference.



