Technical Grade
ACAR CONDUCTOR

ACAR CONDUCTOR

ACAR used as bare overhead transmission cable and as primary and secondary distribution cable. ACAR Conductor Quote LEAVE MESSAGE SEND E-MAIL

CategoryOverhead Bare Conductor
SourceQZ Cable Group

Product Images

Product Overview

APPLICATION

Aluminum Conductors, Aluminum-Alloy Reinforced (ACAR) can be used as bare overhead transmission conductor or primary or secondary distribution conductor. When higher capacity and strength for equal weight are prime line considerations, ACAR is the solution over ACSR due to its better strength-to-weight ratio.

APPLICABLE STANDARD

Aluminum Conductors, Aluminum-Alloy Reinforced (ACAR) can be supplied to meet various International Standards as follows : International Electrotechnical Commission International Standards-IEC 61089 American Standard-ASTM B 524

Technical Parameters

Aluminum Conductors, Aluminum-Alloy Reinforced ( ACAR ) – A1 / A2 Conductors IEC 61089 Standard

Code NumberNominal cross sectional areaConductor constructionApprox. overall diameterApprox. overall weightMax DC Resistance at 20 ºCRated strength
AlAlloyAlAlloy
mm2No. x Ø ( mm )mmKg / kmΩ / kmKN
169.737.34 x 1.763 x 1.765.2846.61.78963.85
2515.211.44 x 2.203 x 2.206.672.81.14535.93
4024.318.34 x 2.783 x 2.788.35116.50.71589.25
MORE
6338.328.74 x 3.493 x 3.4910.5183.50.454514.38
10060.845.64 x 4.403 x 4.4013.2291.20.286322.52
12583.348.612 x 2.977 x 2.9714.9362.70.230227.79
16010762.212 x 3.367 x 3.3616.8464.20.179835.04
20013377.812 x 3.767 x 3.7618.8580.30.143943.13
25016797.212 x 4.217 x 4.2121725.30.115153.92
25013113818 x 3.0419 x 3.0421.3742.20.115460.39
31526361.330 x 3.347 x 3.3423.4892.60.091660.52
31516517418 x 3.4219 x 3.4223.9935.10.091676.09
40033477.830 x 3.767 x 3.7626.31133.50.072175.19
40021022118 x 3.8519 x 3.85271187.50.072195.58
45037587.630 x 3.997 x 3.9927.91275.20.064184.59
45023624918 x 4.0819 x 4.0828.61335.90.0641107.52
50041797.330 x 4.217 x 4.2129.41416.90.057793.98
50026227718 x 4.3119 x 4.3130.11484.30.0577119.47
56046710930 x 4.457 x 4.4531.21586.90.0515105.26
56050465.454 x 3.457 x 3.45311571.90.0516101.54
63045420542 x 3.7119 x 3.7133.418200.0458130.25
63027141724 x 3.7937 x 3.7934.11897.50.0458160.19
71051223242 x 3.9419 x 3.9435.52051.20.0407146.78
71030547024 x 4.0237 x 4.0236.22138.40.0407180.53
80057726142 x 4.1819 x 4.1837.62311.20.0361165.39
80034453024 x 4.2737 x 4.2738.42409.50.0361203.41
90064929442 x 4.4319 x 4.4339.92600.10.0321186.06
90056738854 x 3.6637 x 3.6640.22638.40.0321199.54
100081621572 x 3.8019 x 3.8041.82849.10.0289190.94
100063043254 x 3.8537 x 3.8542.42931.60.0289221.71
112091424172 x 4.0219 x 4.0244.231910.0258213.85
112070548354 x 4.0837 x 4.0844.93283.40.0258248.32
1250102026972 x 4.2519 x 4.2546.73561.40.0231238.68
125078753954 x 4.3137 x 4.3147.43664.50.0231277.14
1400114330272 x 4.5019 x 4.5049.43988.80.0207267.32

Aluminum Conductors, Aluminum-Alloy Reinforced ( ACAR ) A1 / A3 Conductors IEC 61089 Standard

Code NumberNominal cross sectional areaConductor constructionApprox. overall diameterApprox. overall weightMax DC Resistance at 20 ºC
AlAlloyAlAlloy
mm2No. x Ø ( mm )mmKg / kmΩ / km
169.787.334 x 1.763 x 1.765.2946.81.7896
2515.311.54 x 2.213 x 2.216.6273.11.1453
4024.418.34 x 2.793 x 2.798.371170.7158
MORE
6338.528.94 x 3.503 x 3.5010.5184.30.4545
10061.145.84 x 4.413 x 4.4113.2292.50.2863
12583.748.812 x 2.987 x 2.9814.9364.10.2302
16010762.512 x 3.377 x 3.3716.94660.1798
20013478.112 x 3.777 x 3.7718.8582.50.1439
25016797.612 x 4.217 x 4.2121.1728.10.1151
25013213918 x 3.0519 x 3.0521.47460.1154
31526361.430 x 3.347 x 3.3423.4894.40.0916
31516617518 x 3.4319 x 3.43249400.0916
4003347830 x 3.777 x 3.7726.41135.80.0721
40021122218 x 3.8619 x 3.86271193.70.0721
45037687.730 x 3.997 x 3.99281277.80.0641
45023725018 x 4.1019 x 4.1028.71342.90.0641
50041897.530 x 4.217 x 4.2129.51419.80.0577
50026327818 x 4.3219 x 4.3230.21492.10.0577
56046810930 x 4.467 x 4.4631.21590.10.0515
56050565.554 x 3.457 x 3.4531.11573.90.0516
63045620642 x 3.7219 x 3.7233.418260.0458
63027242024 x 3.8037 x 3.8034.219090.0458
71051423242 x 3.9519 x 3.9535.52057.80.0407
71030747324 x 4.0337 x 4.0336.32151.40.0407
80057926242 x 4.1919 x 4.1937.72318.70.0361
80034653324 x 4.2837 x 4.2838.52424.20.0361
90065129442 x 4.4419 x 4.44402608.50.0321
90056939054 x 3.6637 x 3.6640.32649.50.0321
100081821672 x 3.8019 x 3.8041.82855.40.0289
100063243354 x 3.8637 x 3.8642.52943.90.0289
112091624272 x 4.0219 x 4.0244.33198.10.0258
112070848554 x 4.0937 x 4.09453297.20.0258
1250102227072 x 4.2519 x 4.2546.83569.30.0231
125079154254 x 4.3237 x 4.3247.53679.90.0231
1400114530272 x 4.5019 x 4.5049.53997.60.0207

Aluminum Conductors, Aluminum-Alloy Reinforced ( ACAR ) ASTM B 524 Standard

Nominal cros sectional areaConductor constructionApprox. overall diameterApprox. overall weightCalculated DC Resistance at 20 ºC
AluminumAlloy
mm2No. x Ø ( mm )mmKg / kmΩ / km
164 x 1.713 x 1.715.1344.21.90726
204 x 1.913 x 1.915.7355.21.52875
254 x 2.133 x 2.136.3968.61.22926
MORE
31.54 x 2.393 x 2.397.1786.40.97635
404 x 2.703 x 2.708.1110.30.76502
504 x 3.023 x 3.029.06138.10.61149
634 x 3.393 x 3.3910.17173.90.48529
804 x 3.813 x 3.8111.43219.70.3842
1004 x 4.263 x 4.2612.78274.60.30731
1124 x 4.513 x 4.5113.53307.80.27419
1254 x 4.773 x 4.7714.31344.30.24511
14015 x 3.064 x 3.0615.33850.21257
14012 x 3.067 x 3.0615.33840.2175
16015 x 3.274 x 3.2716.354400.18614
16012 x 3.277 x 3.2716.354390.19046
18015 x 3.474 x 3.4717.354950.1653
18012 x 3.477 x 3.4717.354950.16914
20015 x 3.664 x 3.6618.35500.14858
20012 x 3.667 x 3.6618.35500.15203
22415 x 3.874 x 3.8719.356160.1329
22412 x 3.877 x 3.8719.356150.13598
25015 x 4.094 x 4.0920.456880.11898
25012 x 4.097 x 4.0920.456870.12174
25018 x 2.9319 x 2.9320.516870.12447
25024 x 2.9313 x 2.9320.516860.12151
25030 x 2.937 x 2.9320.516880.11869
25033 x 2.934 x 2.9320.516880.11733
28015 x 4.334 x 4.3321.657710.10616
28012 x 4.337 x 4.3321.657710.10862
28018 x 3.1019 x 3.1021.77680.11119
28024 x 3.1013 x 3.1021.77690.10855
28030 x 3.107 x 3.1021.77700.10603
28033 x 3.104 x 3.1021.77700.10482
31518 x 3.2919 x 3.2923.038650.09872
31524 x 3.2913 x 3.2923.038660.09638
31530 x 3.297 x 3.2923.038670.09414
31533 x 3.294 x 3.2923.038670.09306
35518 x 3.5019 x 3.5024.59790.08723
35524 x 3.5013 x 3.5024.59800.08516
35530 x 3.507 x 3.5024.59810.08318
35533 x 3.504 x 3.5024.59820.08223
40018 x 3.7119 x 3.7125.9711000.07763
40024 x 3.7113 x 3.7125.9711020.07579
40030 x 3.717 x 3.7125.9711030.07403
40033 x 3.714 x 3.7125.9711030.07318
45018 x 3.9419 x 3.9427.5812420.06883
45024 x 3.9413 x 3.9427.5812420.0672
45030 x 3.947 x 3.9427.5812430.06564
45033 x 3.944 x 3.9427.5812440.06489
50018 x 4.1519 x 4.1529.0513770.06204
50024 x 4.1513 x 4.1529.0513790.06057
50030 x 4.157 x 4.1529.0513790.05916
50033 x 4.154 x 4.1529.0513800.05849
50033 x 3.2328 x 3.2329.0713760.06162
50042 x 3.2319 x 3.2329.0713770.0603
50048 x 3.2313 x 3.2329.0713770.05945
50054 x 3.237 x 3.2329.0713780.05862
56018 x 4.3919 x 4.3930.7315410.05545
56024 x 4.3913 x 4.3930.7315420.05413
56030 x 4.397 x 4.3930.7315440.05287
56033 x 4.394 x 4.3930.7315440.05227
56033 x 3.4228 x 3.4230.7815420.05496
56042 x 3.4219 x 3.4230.7815440.05378
56048 x 3.4213 x 3.4230.7815450.05302
56054 x 3.427 x 3.4230.7815450.05229
63018 x 4.6619 x 4.6632.6217360.04921
63024 x 4.6613 x 4.6632.6217370.04804
63030 x 4.667 x 4.6632.6217400.04692
63033 x 4.664 x 4.6632.6217400.04638
63033 x 3.6328 x 3.6332.6717370.04879
63042 x 3.6319 x 3.6332.6717390.04774
63048 x 3.6313 x 3.6332.6717400.04707
63054 x 3.637 x 3.6332.6717410.04641
71033 x 3.8528 x 3.8534.6519540.04337
71042 x 3.8519 x 3.8534.6519560.04244
71048 x 3.8513 x 3.8534.6519570.04184
71054 x 3.857 x 3.8534.6519580.04126
80033 x 4.0928 x 4.0936.8122050.03843
80042 x 4.0919 x 4.0936.8122070.03761
80048 x 4.0913 x 4.0936.8122090.03707
80054 x 4.097 x 4.0936.8122090.03656
90033 x 4.3328 x 4.3338.9724720.03429
90042 x 4.3319 x 4.3338.9724740.03355
90048 x 4.3313 x 4.3338.9724750.03308
90054 x 4.337 x 4.3338.9724780.03262
100033 x 4.5728 x 4.5741.1327810.03078
100042 x 4.5719 x 4.5741.1327830.03012
100048 x 4.5713 x 4.5741.1327860.0297
100054 x 4.577 x 4.5741.1327860.02928
100054 x 3.7437 x 3.7441.1427790.03057
100063 x 3.7428 x 3.7441.1427800.03013
100072 x 3.7419 x 3.7441.1427820.0297
112054 x 3.9637 x 3.9643.5631160.02754
112063 x 3.9628 x 3.9643.5631180.02714
112072 x 3.9619 x 3.9643.5631190.02675
125054 x 4.1837 x 4.1845.9834720.02471
125063 x 4.1828 x 4.1845.9834740.02436
125072 x 4.1819 x 4.1845.9834760.02401
140054 x 4.4337 x 4.4348.7338990.022
140063 x 4.4328 x 4.4348.7339010.02169
140072 x 4.4319 x 4.4348.7339040.02138
160054 x 4.7337 x 4.7352.0344880.01949
160063 x 4.7328 x 4.7352.0344910.01921
160072 x 4.7319 x 4.7352.0344930.01893

Scroll horizontally to review complete specification columns.

Request Full TDS

Structure & Technical Illustration

ACAR CONDUCTOR

ACAR used as bare overhead transmission cable and as primary and secondary distribution cable. ACAR Conductor Quote LEAVE MESSAGE SEND E-MAIL

Product image and technical reference.

Related Products

AAC 1350 CONDUCTOR

AAC 1350 CONDUCTOR

View Details
AAAC 6201 CONDUCTOR

AAAC 6201 CONDUCTOR

View Details
AAAC 1120 CONDUCTOR

AAAC 1120 CONDUCTOR

View Details
ACSR CONDUCTOR

ACSR CONDUCTOR

View Details