Application
ACSR Conductor is applied for large span overhead transmission and distribution lines or overhead ground wire of lines. Temperature for continuous use can be up to 75 ℃.

ACSR conductors are used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support. ACSR offers optimal strength for line design. acsr conductors for transmission line and distribution acsr conductors suppliers LEAVE MESSAGE SEND E-MAIL Henan Qingzhou cable group is a professional aluminum cable manufacturer from China, Meet your kinds of requirement aluminum...
ACSR Conductor is applied for large span overhead transmission and distribution lines or overhead ground wire of lines. Temperature for continuous use can be up to 75 ℃.
Aluminum-steel core consists of one or more concentrically stranded galvanized steel wires in the centre, and concentrically stranded aluminum wires in external layers, Small weight of aluminum and its good conductivity are combined with high resistance to elongation of steel.
| Code | Nominal Area | Stranding | Overall Diameter | Weight | Breakign Load S1A,S2A,S3A | Electrical Resistance @20o | Current Rating* | |||
| AL | Steel | Total | AL | Steel | ||||||
| mm^2 | mm^2 | mm^2 | No.×mm | No.×mm | mm | Kg/Km | KN | Ω/Km | A | |
| 16 | 16 | 2.67 | 18.7 | 6/1.84 | 1/1.84 | 5.52 | 64.6 | 6.08/6.45/6.83 | 1.7934 | 85 |
| 25 | 25 | 4.17 | 29.2 | 6/2.30 | 1/2.30 | 6.9 | 100.9 | 9.13/9.71/10.25 | 1.1478 | 112 |
| 40 | 40 | 6.67 | 46.7 | 6/2.91 | 1/2.91 | 8.73 | 161.5 | 14.4/15.33/16.20 | 0.7174 | 150 |
| 63 | 63 | 10.5 | 73.5 | 6/3.66 | 1/3.66 | 10.98 | 254.4 | 21.63/22.37/24.15 | 0.4555 | 198 |
| 100 | 100 | 16.7 | 117 | 6/4.61 | 1/4.61 | 13.83 | 403.8 | 34.33/35.50/38.33 | 0.2869 | 263 |
| 125 | 125 | 6.94 | 132 | 18/2.97 | 1/2.97 | 14.85 | 397.9 | 29.17/30.14/31.04 | 0.2304 | 299 |
| 125 | 125 | 20.4 | 145 | 26/2.47 | 7/1.92 | 15.64 | 503.9 | 45.69/48.54/51.39 | 0.231 | 302 |
| 160 | 160 | 8.89 | 169 | 18/3.36 | 1/3.36 | 16.8 | 509.3 | 36.18/37.42/38.67 | 0.18 | 347 |
| 160 | 160 | 26.1 | 186 | 26/2.80 | 7/2.18 | 17.74 | 644.9 | 57.69/61.34/64.99 | 0.1805 | 351 |
| 200 | 200 | 11.1 | 211 | 18/3.76 | 1/3.76 | 18.8 | 636.7 | 44.22/45.00/46.89 | 0.144 | 398 |
| 200 | 200 | 32.6 | 233 | 26/3.13 | 7/2.43 | 19.81 | 806.2 | 70.13/74.69/78.93 | 0.1444 | 402 |
| 250 | 250 | 24.6 | 275 | 22/3.80 | 7/2.11 | 21.53 | 880.6 | 68.72/72.16/75.60 | 0.1154 | 458 |
| 250 | 250 | 40.7 | 291 | 26/3.50 | 7/2.72 | 22.16 | 1007.7 | 87.67/93.37/98.66 | 0.1155 | 461 |
| 315 | 315 | 21.8 | 337 | 45/2.99 | 7/1.99 | 23.91 | 1039.6 | 79.0382.08/85.13 | 0.0917 | 526 |
| 315 | 315 | 51.3 | 366 | 26/3.93 | 7/3.05 | 24.87 | 1269.7 | 106.83/114.02/121.20 | 0.0917 | 530 |
| 400 | 400 | 27.7 | 428 | 45/3.36 | 7/2.24 | 26.88 | 1320.1 | 98.36/102.23/106.10 | 0.0722 | 607 |
| 400 | 400 | 51.9 | 452 | 54/3.07 | 7/3.07 | 27.63 | 1510.3 | 123.04130.30/137.56 | 0.0723 | 610 |
| 450 | 450 | 31.1 | 481 | 45/3.57 | 7/2.38 | 28.56 | 1485.2 | 107.47111.82/115.87 | 0.0642 | 651 |
| 450 | 450 | 58.3 | 508 | 54/3.26 | 7/3.26 | 29.34 | 1699.1 | 138.42/146.58/154.75 | 0.0643 | 655 |
| 500 | 500 | 34.6 | 535 | 45/3.76 | 7/2.51 | 30.09 | 1650.2 | 119.41/124.25/128.74 | 0.0578 | 693 |
| 500 | 500 | 64.8 | 565 | 54/3.43 | 7/3.43 | 30.87 | 1887.9 | 153.8/162.87/171.94 | 0.0578 | 697 |
| 560 | 560 | 38.7 | 599 | 45/3.98 | 7/2.65 | 31.83 | 1848.2 | 133.74/139.16/144.19 | 0.0516 | 741 |
| 560 | 560 | 70.9 | 631 | 54/3.63 | 19/2.18 | 32.68 | 2103.4 | 172.59/182.52/192.45 | 0.0516 | 745 |
| 630 | 630 | 43.6 | 674 | 45/4.22 | 7/2.81 | 33.75 | 2079.2 | 150.45/156.55/162.21 | 0.0459 | 794 |
| 630 | 630 | 79.8 | 710 | 54/3.85 | 19/2.31 | 34.65 | 2366.3 | 191.77202.94/213.31 | 0.0459 | 798 |
| 710 | 710 | 49.1 | 759 | 45/4.48 | 7/2.99 | 35.85 | 2343.2 | 169.56/176.43/182.81 | 0.0407 | 851 |
| 710 | 710 | 89.9 | 800 | 54/4.09 | 19/2.45 | 36.79 | 2666.8 | 216.12/228.71/240.41 | 0.0407 | 856 |
| 800 | 800 | 34.6 | 835 | 72/3.76 | 7/2.51 | 37.61 | 2480.2 | 167.41/172.25/176.74 | 0.0361 | 910 |
| 800 | 800 | 66.7 | 867 | 84/3.48 | 7/3.48 | 38.28 | 2732.7 | 205.33/214.67/224.00 | 0.0362 | 912 |
| 800 | 800 | 101 | 901 | 54/4.34 | 19/2.61 | 39.09 | 3004.9 | 243.52/257.71/270.88 | 0.0362 | 916 |
| 900 | 900 | 38.9 | 939 | 72/3.99 | 7/2.66 | 39.9 | 2790.2 | 188.33/193.78/198.83 | 0.0321 | 972 |
| 900 | 900 | 75 | 975 | 84/3.69 | 7/3.69 | 40.59 | 3074.2 | 226.5/231.75/244.50 | 0.0322 | 974 |
| 1000 | 1000 | 43.2 | 1043 | 72/4.21 | 7/2.80 | 42.08 | 3100.3 | 209.26/215.31/220.93 | 0.0289 | 1031 |
| 1120 | 1120 | 47.3 | 1167 | 72/4.45 | 19/1.78 | 44.5 | 3464.9 | 234.53/241.15/247.77 | 0.0258 | 1096 |
| 1120 | 1120 | 91.2 | 1211 | 84/4.12 | 19/2.47 | 45.31 | 3811.5 | 283.17/295.94/307.79 | 0.0258 | 1100 |
| 1250 | 1250 | 102 | 1352 | 84/4.35 | 19/2.61 | 47.85 | 4253.9 | 316.04/330.29/343.52 | 0.0232 | 1165 |
| 1250 | 1250 | 52.8 | 1303 | 72/4.70 | 19/1.88 | 47 | 3867.1 | 261.75/269.14/276.53 | 0.0231 | 1163 |
Scroll horizontally to review complete specification columns.
Request Full TDSAluminum-steel core consists of one or more concentrically stranded galvanized steel wires in the centre, and concentrically stranded aluminum wires in external layers, Small weight of aluminum and its good conductivity are combined with high resistance to elongation of steel.
Product image and technical reference.



