Application
ACSR Conductor is applied for large span overhead transmission and distribution lines or overhead ground wire of lines. Temperature for continuous use can be up to 75 ℃.

Professional ACSR condcutor cable manufacturer from China, Meet your kinds of requirement acsr conductor cable acsr conductors for transmission line and distribution acsr cable price list LEAVE MESSAGE SEND E-MAIL
ACSR Conductor is applied for large span overhead transmission and distribution lines or overhead ground wire of lines. Temperature for continuous use can be up to 75 ℃.
Aluminum-steel core consists of one or more concentrically stranded galvanized steel wires in the centre, and concentrically stranded aluminum wires in external layers, Small weight of aluminum and its good conductivity are combined with high resistance to elongation of steel.
| Nominal Sectional Area | Sectional Area | Stranding | Overall Diameter | Weight | Breakign Load | Electrical Resistance @20o | |||
| AL | Steel | Total | AL | Steel | |||||
| mm^2 | mm^2 | mm^2 | mm^2 | No.×mm | No.×mm | mm | Kg/Km | KN | Ω/Km |
| 25 | 24.9 | 4.2 | 29.1 | 6/2.30 | 1/2.30 | 6.9 | 101 | 8.89 | 1.15 |
| 32 | 31.9 | 5.3 | 37.2 | 6/2.60 | 1/2.60 | 7.8 | 129 | 11.17 | 0.899 |
| 58 | 57.7 | 9.6 | 67.3 | 6/3.50 | 1/3.50 | 10.5 | 233 | 19.40 | 0.497 |
| 95 | 95.4 | 15.9 | 111.3 | 6/4.50 | 1/4.50 | 13.5 | 385 | 31.16 | 0.301 |
| 120 | 124.7 | 29.1 | 153.8 | 30/2.3 | 7/2.3 | 16.1 | 574 | 54.29 | 0.233 |
| 160 | 159.3 | 37.2 | 196.5 | 30/2.6 | 7/2.6 | 18.2 | 733 | 68.40 | 0.182 |
| 200 | 198.2 | 46.2 | 244.4 | 30/2.9 | 7/2.9 | 20.3 | 912 | 84.67 | 0.147 |
| 240 | 241.2 | 59.3 | 300.5 | 30/3.2 | 7/3.2 | 22.4 | 1110 | 100.06 | 0.120 |
| 330 | 326.8 | 52.8 | 379.6 | 26/4.0 | 7/3.1 | 25.3 | 1320 | 107.31 | 0.0888 |
| 410 | 413.4 | 67.3 | 480.7 | 26/4.5 | 7/3.5 | 28.5 | 1673 | 136.32 | 0.0702 |
| 520 | 519.5 | 67.3 | 586.8 | 54/3.5 | 7/3.5 | 31.2 | 1969 | 152.88 | 0.0559 |
| 610 | 612.4 | 79.4 | 691.8 | 54/3.8 | 7/3.8 | 34.2 | 2320 | 179.83 | 0.0474 |
| 810 | 814.5 | 56.3 | 870.8 | 45/3.8 | 7/3.2 | 38.4 | 2700 | 181.10 | 0.0356 |
Scroll horizontally to review complete specification columns.
Request Full TDSAluminum-steel core consists of one or more concentrically stranded galvanized steel wires in the centre, and concentrically stranded aluminum wires in external layers, Small weight of aluminum and its good conductivity are combined with high resistance to elongation of steel.
Product image and technical reference.



