Specification Table 1
| Nominal cross – sectional area mm² | Minimum number of wire No. | Diameter of conductor (Approx.) mm | Thickness of insulation mm | Thickness of sheath mm | Overall diameter (Approx.) mm | Maximum DC. conductor resistance at 20°C Ω / km | Minimum insulation resistance at 15.6°C MΩ-km | Allowable ampacities in free air at 40°C ambient A | Cable weight (Approx.) kg / km |
| 35 | 6 | 6.9 | 1.91 | 1.91 | 16.0 | 0.868 | 1,820 | 151 | 232 |
| 50 | 6 | 8.0 | 1.91 | 1.91 | 17.5 | 0.641 | 1,612 | 187 | 291 |
| 70 | 12 | 9.8 | 1.91 | 1.91 | 19.0 | 0.443 | 1,445 | 231 | 358 |
| 95 | 15 | 11.4 | 1.91 | 1.91 | 21.0 | 0.320 | 1,284 | 281 | 451 |
MORELESS
| 120 | 15 | 12.9 | 1.91 | 1.91 | 22.5 | 0.253 | 1,152 | 324 | 552 |
| 150 | 15 | 14.1 | 1.91 | 1.91 | 24.0 | 0.206 | 1,070 | 375 | 639 |
| 185 | 30 | 15.8 | 1.91 | 1.91 | 25.5 | 0.164 | 980 | 433 | 763 |
| 240 | 30 | 18.3 | 1.91 | 1.91 | 28.0 | 0.125 | 874 | 525 | 953 |




