Application
Service entrance cable, rating voltage 600/1000V.

PVC Insulated Single phase concentric aluminum cable service entrance cable, rating voltage 600/1000V LEAVE MESSAGE SEND E-MAIL
Service entrance cable, rating voltage 600/1000V.
| Property | Cable sizes | |||||
| Phase Conductor | Nominal area, mm, | 10 | 16 | 25 | 35 | |
| Form of conductors | Circular/compacted circular stranded | |||||
| No. & approx, dia. of wires, No./mm | 7/1.35 | 7/1.70 | 7/2.14 | 7/2.52 | ||
| Min-Max. dia of completed conductors, mm | * | 4.6-5.2 | 5.6-6.5 | 6.6-7.6 | ||
| Nominal diameter of conductors, mm | 4.05 | 5.10 | 6.42 | 7.56 | ||
| Minimum thickness of insulation mm | 1.55 | 1.55 | 1.60 | 1.65 | ||
| Concentric neutral Approx, no. of wires | 7 | 11 | 14 | 16 | ||
| Concentric neutral Approx, diameter of wires, mm | 1.50 | 1.50 | 1.50 | 1.50 | ||
| Minimum lay lengths, mm | 146.5 | 155 | 165 | 178 | ||
| Thickness of over sheath, mm | 1.4 | 1.4 | 1.5 | 1.6 | ||
| Minimum thickness of over sheath at any point | 1.09 | 1.09 | 1.17 | 1.20 | ||
| Maximum conductor DC resistance per 1000m of cable at 20°C | Phase, Ω | 3.08 | 1.15 | 1.20 | 0.868 | |
| Neutral-earth, Ω | 4.61 | 3.08 | 1.91 | 1.20 | ||
| Maximum weight of the complete conductor excluding insulation | * | 43.9 | 69.5 | 96.4 | ||
| Power frequency withstand voltage, for 5mins, kVrms | 3.5 | |||||
| Insulation resistance at 500Vdc in 1min at 20qC., MQ/Km | 8 | 8 | 6 | 5 | ||
| * Manufacturer to state the design value based on the sizes of conductors specified | ||||||
| Phase Conductor | Concentric neutral conductor: number. & approx, diameter of wires No,/mm | Minimum lay lengths | Thickness of over sheath mm | Approxmate overall diameter | Maximum conductor DC resistance per 1000m of cable at 20°C | |||
| Nominal area | No. &approx.dia. of wires mm | Thickness of insulation mm | Phase ohms | Neutral ohms | ||||
| 10 | 7/1.35 | 1.55 | 23/1.13 | 146.5 | 1.4 | 12.21 | 3.08 | 1.335 |
| 16 | 7/1.70 | 1.55 | 26/1.13 | 155 | 1.4 | 13.34 | 1.91 | 1.808 |
| 25 | 7/2.14 | 1.60 | 29/1.13 | 165 | 1.5 | 14.88 | 1.20 | 1.0586 |
| 35 | 19/1.53 | 1.65 | 27/1.35 | 178 | 1.6 | 16.75 | 0.868 | 0.7966 |
Scroll horizontally to review complete specification columns.
Request Full TDSPVC Insulated Single phase concentric aluminum cable service entrance cable, rating voltage 600/1000V LEAVE MESSAGE SEND E-MAIL
Product image and technical reference.



