Specification Table 1
| Fiber Counts | Cable Diamter(mm) | Weight (kg/km) | Tensile strength(N) | Crush Resistance(N/100mm) | Minimum bending radius (mm) | |||
| Short-term | Long-term | Short-term | Long-term | Static | Dynamic | |||
| 2 | 2.5*3.5 | 7.3 | 200 | 80 | 500 | 200 | 30 | 50 |
| 4 | 2.5*3.5 | 7.4 | 200 | 80 | 500 | 200 | 30 | 50 |
| 6 | 2.5*4.0 | 8.2 | 200 | 80 | 500 | 200 | 30 | 50 |
| 8 | 2.5*4.5 | 9.3 | 200 | 80 | 500 | 200 | 30 | 50 |
MORELESS
| 12 | 2.5*5.0 | 10 | 200 | 80 | 500 | 200 | 30 | 50 |




