Specification Table 1
| Specification | Fiber Count | Diameter(mm) | Weight (kg/km) | RTS(KN) | Short Circuit(KA2s) |
| OPGW-113(87.9;176.9) | 48 | 14.8 | 600 | 70.1 | 33.9 |
| OPGW-70(81;41) | 24 | 12 | 500 | 81 | 41 |
| OPGW-66(79;36) | 36 | 11.8 | 484 | 79 | 36 |
| OPGW-77(72;36) | 36 | 12.7 | 503 | 72 | 67 |

Optical Ground Wire is designed to replace traditional static / shield / earth wires on overhead transmission lines with the added benefit of containing optical fibers which can be used for telecommunications purposes. LEAVE MESSAGE SEND E-MAIL
Optical Ground Wire is designed to replace traditional static / shield / earth wires on overhead transmission lines with the added benefit of containing optical fibers which can be used for telecommunications purposes. LEAVE MESSAGE SEND E-MAIL
| Specification | Fiber Count | Diameter(mm) | Weight (kg/km) | RTS(KN) | Short Circuit(KA2s) |
| OPGW-113(87.9;176.9) | 48 | 14.8 | 600 | 70.1 | 33.9 |
| OPGW-70(81;41) | 24 | 12 | 500 | 81 | 41 |
| OPGW-66(79;36) | 36 | 11.8 | 484 | 79 | 36 |
| OPGW-77(72;36) | 36 | 12.7 | 503 | 72 | 67 |
| Specification | Fiber Count | Diameter(mm) | Weight (kg/km) | RTS(KN) | Short Circuit(KA2s) |
| OPGW-80(82.3;46.8) | 24 | 11.9 | 504 | 82.3 | 46.8 |
| OPGW-70(54.0;8.4) | 24 | 11 | 432 | 70.1 | 33.9 |
| OPGW-80(84.6;46.7) | 48 | 12.1 | 514 | 84.6 | 46.7 |
Scroll horizontally to review complete specification columns.
Request Full TDSOptical Ground Wire is designed to replace traditional static / shield / earth wires on overhead transmission lines with the added benefit of containing optical fibers which can be used for telecommunications purposes. LEAVE MESSAGE SEND E-MAIL
Product image and technical reference.



